<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for HYPERGURU</title>
	<atom:link href="http://www.hyperguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperguru.com</link>
	<description>Too many things in too many topics</description>
	<pubDate>Thu, 04 Dec 2008 02:25:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Music Map: collaborative music band filtering by Massimo Curatella</title>
		<link>http://www.hyperguru.com/20061221/music-map-collaborative-music-band-filtering/#comment-1201</link>
		<dc:creator>Massimo Curatella</dc:creator>
		<pubDate>Thu, 21 Dec 2006 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20061221/music-map-collaborative-music-band-filtering/#comment-1201</guid>
		<description>Nice ERD description of what Music Map is: directly from the home page:

the music-map is
a part of gnoosic

gnoosic is a
part of gnod

gnod is a project
of marek gibney

and GNOOSIC is GOOD:
&lt;blockquote&gt;Gnod is a self-adapting system that learns about the outer world by asking its visitors what they like and what they don't like. In this instance of gnod all is about music. Gnod is kind of a search engine for music you don't know about. It will ask you what music you like and then think about what you might like too. When I set gnod online its database was completely empty. Now it contains thousands of bands and quite some knowledge about who likes what. And gnod learns more every day. Enjoy :o)&lt;/blockquote&gt;

and GNOD - http://www.gnod.net/ - is GOD!

&lt;blockquote&gt;Gnod is my experiment in the field of artificial intelligence. Its a self-adapting system, living on this server and 'talking' to everyone who comes along. Gnods intention is to learn about the outer world and to learn 'understanding' its visitors. This enables gnod to share all its wisdom with you in an intuitive and efficient way. You might call it a search-engine to find things you don't know about.&lt;/blockquote&gt;

Hey Max, this is what you need. A Self-Adapting searching to search for you do NOT know about!</description>
		<content:encoded><![CDATA[<p>Nice ERD description of what Music Map is: directly from the home page:</p>
<p>the music-map is<br />
a part of gnoosic</p>
<p>gnoosic is a<br />
part of gnod</p>
<p>gnod is a project<br />
of marek gibney</p>
<p>and GNOOSIC is GOOD:</p>
<blockquote><p>Gnod is a self-adapting system that learns about the outer world by asking its visitors what they like and what they don&#8217;t like. In this instance of gnod all is about music. Gnod is kind of a search engine for music you don&#8217;t know about. It will ask you what music you like and then think about what you might like too. When I set gnod online its database was completely empty. Now it contains thousands of bands and quite some knowledge about who likes what. And gnod learns more every day. Enjoy :o)</p></blockquote>
<p>and GNOD - <a href="http://www.gnod.net/" rel="nofollow">http://www.gnod.net/</a> - is GOD!</p>
<blockquote><p>Gnod is my experiment in the field of artificial intelligence. Its a self-adapting system, living on this server and &#8216;talking&#8217; to everyone who comes along. Gnods intention is to learn about the outer world and to learn &#8216;understanding&#8217; its visitors. This enables gnod to share all its wisdom with you in an intuitive and efficient way. You might call it a search-engine to find things you don&#8217;t know about.</p></blockquote>
<p>Hey Max, this is what you need. A Self-Adapting searching to search for you do NOT know about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music, bands: Visit Venus by Massimo Curatella</title>
		<link>http://www.hyperguru.com/20061221/music-bands-visit-venus/#comment-1200</link>
		<dc:creator>Massimo Curatella</dc:creator>
		<pubDate>Thu, 21 Dec 2006 13:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20061221/music-bands-visit-venus/#comment-1200</guid>
		<description>For instance Funky Lowlives is suggested as close to Visit Venus. And for me it's true because I like their music too. Nice Music Map!</description>
		<content:encoded><![CDATA[<p>For instance Funky Lowlives is suggested as close to Visit Venus. And for me it&#8217;s true because I like their music too. Nice Music Map!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many properties has a human being? by Massimo Curatella</title>
		<link>http://www.hyperguru.com/20061221/how-many-properties-has-a-human-being/#comment-1199</link>
		<dc:creator>Massimo Curatella</dc:creator>
		<pubDate>Thu, 21 Dec 2006 12:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20061221/how-many-properties-has-a-human-being/#comment-1199</guid>
		<description>A social network like LinkedIn is a very good implementation of an information system based on persons and their relationships.

A person is also a user and they manage themselves their "attributes" and they specify the relationships they have with others.

The "viral" component of this system is the capability of each user to invite other persons not in the system.

How do you use this to make money? Basically by putting advertising in the public and private pages and by selling premium services to paying users.

Ciao,
Max</description>
		<content:encoded><![CDATA[<p>A social network like LinkedIn is a very good implementation of an information system based on persons and their relationships.</p>
<p>A person is also a user and they manage themselves their &#8220;attributes&#8221; and they specify the relationships they have with others.</p>
<p>The &#8220;viral&#8221; component of this system is the capability of each user to invite other persons not in the system.</p>
<p>How do you use this to make money? Basically by putting advertising in the public and private pages and by selling premium services to paying users.</p>
<p>Ciao,<br />
Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube - Your Digital Video Repository by TechCrunch &#187; Profile - YouTube</title>
		<link>http://www.hyperguru.com/20050621/youtube-your-digital-video-repository/#comment-26</link>
		<dc:creator>TechCrunch &#187; Profile - YouTube</dc:creator>
		<pubDate>Sun, 22 Jan 2006 05:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20050621/youtube-your-digital-video-repository/#comment-26</guid>
		<description>[...] ersSurf, SolutionWatch,  23Corner, Technoogle, Jason Pearce (note the comments), MochiBot, HyperGuru 			  			 				Tags: Flickr, Videos, SocialSoftware, techcrun [...]</description>
		<content:encoded><![CDATA[<p>[...] ersSurf, SolutionWatch,  23Corner, Technoogle, Jason Pearce (note the comments), MochiBot, HyperGuru 			</p>
<p> 				Tags: Flickr, Videos, SocialSoftware, techcrun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tested TagCloud on HYPERGURU by TechCrunch &#187; Profile: TagCloud</title>
		<link>http://www.hyperguru.com/20050607/tested-tagcloud-on-hyperguru/#comment-25</link>
		<dc:creator>TechCrunch &#187; Profile: TagCloud</dc:creator>
		<pubDate>Sun, 22 Jan 2006 05:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20050607/tested-tagcloud-on-hyperguru/#comment-25</guid>
		<description>[...] ack Search engine Marc Canter Stephan Mosel MicroContent Musings  Aroundmyroom Sudar Blogs Hyperguru Tris Hussey Stowe Boyd  Related: Pete Freitag on how to make a tagcloud [...]</description>
		<content:encoded><![CDATA[<p>[...] ack Search engine Marc Canter Stephan Mosel MicroContent Musings  Aroundmyroom Sudar Blogs Hyperguru Tris Hussey Stowe Boyd  Related: Pete Freitag on how to make a tagcloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing large files online: service list by keephopealive &#187; Untitled</title>
		<link>http://www.hyperguru.com/20050926/sharing-larg-files-online-service-list/#comment-24</link>
		<dc:creator>keephopealive &#187; Untitled</dc:creator>
		<pubDate>Tue, 15 Nov 2005 04:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20050926/sharing-larg-files-online-service-list/#comment-24</guid>
		<description>[...] Shareit?)    * Dropload    * ShareBigFile    * Mytempdir.com    * Putfile    * Rapidshare 	Sharing large files online: service list. HYPERGURU 	 [...]</description>
		<content:encoded><![CDATA[<p>[...] Shareit?)    * Dropload    * ShareBigFile    * Mytempdir.com    * Putfile    * Rapidshare 	Sharing large files online: service list. HYPERGURU 	 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing large files online: service list by Massimo Curatella</title>
		<link>http://www.hyperguru.com/20050926/sharing-larg-files-online-service-list/#comment-23</link>
		<dc:creator>Massimo Curatella</dc:creator>
		<pubDate>Mon, 17 Oct 2005 13:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20050926/sharing-larg-files-online-service-list/#comment-23</guid>
		<description>To allow an easier update and to accomodate user contributions I created a &lt;a href="http://www.hyperguru.com/guide/Lists/How-to-share-large-files-online" rel="nofollow"&gt;Guide on how to share large files online&lt;/a&gt; to have the most up-to-date list.</description>
		<content:encoded><![CDATA[<p>To allow an easier update and to accomodate user contributions I created a <a href="http://www.hyperguru.com/guide/Lists/How-to-share-large-files-online" rel="nofollow">Guide on how to share large files online</a> to have the most up-to-date list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing large files online: service list by TechCrunch &#187; Web 2.0 This Week (October 9-15)</title>
		<link>http://www.hyperguru.com/20050926/sharing-larg-files-online-service-list/#comment-22</link>
		<dc:creator>TechCrunch &#187; Web 2.0 This Week (October 9-15)</dc:creator>
		<pubDate>Mon, 17 Oct 2005 07:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20050926/sharing-larg-files-online-service-list/#comment-22</guid>
		<description>[...] og search isn&#8217;t even &#8220;good enough&#8221;. 	6. List of Large-File Sharing Apps 	Massimo Curatella takes the time to list large-file sharing apps. Bookm [...]</description>
		<content:encoded><![CDATA[<p>[...] og search isn&#8217;t even &#8220;good enough&#8221;. 	6. List of Large-File Sharing Apps 	Massimo Curatella takes the time to list large-file sharing apps. Bookm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on meebo.com: log-in to your multiple Instant Messaging accounts on a simple Web page by Nouveau by Zaw Thet - Interesting New Stuff</title>
		<link>http://www.hyperguru.com/20050917/meebocom-log-in-to-your-multiple-instant-messaging-accounts-on-a-simple-web-page/#comment-21</link>
		<dc:creator>Nouveau by Zaw Thet - Interesting New Stuff</dc:creator>
		<pubDate>Mon, 19 Sep 2005 01:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/?p=537#comment-21</guid>
		<description>&lt;strong&gt;IM on the road?&lt;/strong&gt;

Just got introduced to one of the founders of a cool new project/company today called meebo. They have put together a great way to access your Yahoo!, AOL, MSN, or ICQ instant messenger accounts from the road without the need to download anything to a ...</description>
		<content:encoded><![CDATA[<p><strong>IM on the road?</strong></p>
<p>Just got introduced to one of the founders of a cool new project/company today called meebo. They have put together a great way to access your Yahoo!, AOL, MSN, or ICQ instant messenger accounts from the road without the need to download anything to a &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube - Your Digital Video Repository by TechCrunch</title>
		<link>http://www.hyperguru.com/20050621/youtube-your-digital-video-repository/#comment-19</link>
		<dc:creator>TechCrunch</dc:creator>
		<pubDate>Tue, 09 Aug 2005 06:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyperguru.com/20050621/youtube-your-digital-video-repository/#comment-19</guid>
		<description>&lt;strong&gt;Profile - YouTube&lt;/strong&gt;

	Company: YouTube
Launched: early 2005
Location: Palo Alto, California
	Overview:
YouTube is very much like flickr (profile), but for videos. You can upload videos in a number of different formats ( .AVI, .MOV, and .MPG ). Videos can be of any length, ...</description>
		<content:encoded><![CDATA[<p><strong>Profile - YouTube</strong></p>
<p>	Company: YouTube<br />
Launched: early 2005<br />
Location: Palo Alto, California<br />
	Overview:<br />
YouTube is very much like flickr (profile), but for videos. You can upload videos in a number of different formats ( .AVI, .MOV, and .MPG ). Videos can be of any length, &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
